China-Lutong Diesel engine Parts Plant
Head Rotor (9 461 080 408.1 468 334 841
Head Rotor (9 461 080 408.1 468 334 841
We are a manufacturer for diesel engine parts, Such as Head Rotor, nozzles, plungers, feed pumps, delivery valves, cam plates, repair kits and so on. Which are applied on Japanese car / truck, Euro truck and Agricultural machines.
As following is data for head rotor ( Cylinder rotor).
Raw material: Cr12MOV
Processing Technique: Vacuumhardening
Engines:
Rigidity: HRC62-65
Guarantee time: 180 days
2468335024 5/11R R 11 MERCEDES Sprinter 2.9TDI
2468335044 5/11R R 11 MERCEDES Sprinter 2.9TDI
2468335047 5/11L L 11 VW Transporter 2.5TDI
2468336013 6/10R R 10 BMW 2.5TD M51
2468336020 6/10R R 10 BMW 2.5TD M51
2468336032 6/10R R 10 BMW 2.4TD M21
9461610167 4/10R R 10 MITSUBISHI 2.5D/TD 4D56/T
9461612068 4/10R R 10 Nissan 2.7TD TD27T
9461612573 4/9R R 9 MAZDA 2.0D RF
9461613254 4/11R R 11 ISUZU/OPEL 2.8TD 4JB1T
9461613672 4/10R R 10 Nissan 2.7TD TD27T
9461613717 6/9R R 9 Nissan 2.8TD RD28T
9461614353 Nissan 2.0D CD20
9461614374 4/10R R 10 ISUZU/OPEL 3.1TD 4JG2T
9461614375 6/10R R 10 Nissan 2.8TD/4.2TD RD28T/TD42
9461614854 Nissan
9461615261 4/11R R 11 ISUZU/OPEL 2.8TD 4JB1T
9461615262 4/10R R 10 Nissan 2.7TD TD27T
9461615356 4/10R R 10 MITSUBISHI 2.3D/2.5D/TD 4D55/56/T
9461615358 4/11R R 11 MITSUBISHI 2.8TD 4M40T
9461615865 4/11R R 11 Nissan 2.7TD TD27T
9461615866 4/10L L 10 Nissan ALMERA 2.0D/TD CD20
9461617100 4/11R R 11 MITSUBISHI 2.8TD 4M40T
9461618910 6/11R R 11 Nissan 2.8TDI RD28TI
1 468 334 625 D20 Maxion S4
1 468 334 647 MWM 229 Todos
1 468 334 653 Maxion S4T
1 468 334 838 F4000 CUMMINS
9 461 080 408 D20 Q20B
1 468 334 841 S10Blazer Maxion HSD
1 468 334 864 D20 S4T Plus
1 468 334 980 MBB Sprinter 2.5
1 468 336 447 Maxion 6354 Turbo
1 468 336 612 MWMSilveradoF250
We are a manufacturer for diesel engine parts, Such as Head Rotor, nozzles, plungers, feed pumps, delivery valves, cam plates, repair kits and so on. Which are applied on Japanese car / truck, Euro truck and Agricultural machines.
As following is data for head rotor ( Cylinder rotor).
Raw material: Cr12MOV
Processing Technique: Vacuumhardening
Engines:
Rigidity: HRC62-65
Guarantee time: 180 days
2468335024 5/11R R 11 MERCEDES Sprinter 2.9TDI
2468335044 5/11R R 11 MERCEDES Sprinter 2.9TDI
2468335047 5/11L L 11 VW Transporter 2.5TDI
2468336013 6/10R R 10 BMW 2.5TD M51
2468336020 6/10R R 10 BMW 2.5TD M51
2468336032 6/10R R 10 BMW 2.4TD M21
9461610167 4/10R R 10 MITSUBISHI 2.5D/TD 4D56/T
9461612068 4/10R R 10 Nissan 2.7TD TD27T
9461612573 4/9R R 9 MAZDA 2.0D RF
9461613254 4/11R R 11 ISUZU/OPEL 2.8TD 4JB1T
9461613672 4/10R R 10 Nissan 2.7TD TD27T
9461613717 6/9R R 9 Nissan 2.8TD RD28T
9461614353 Nissan 2.0D CD20
9461614374 4/10R R 10 ISUZU/OPEL 3.1TD 4JG2T
9461614375 6/10R R 10 Nissan 2.8TD/4.2TD RD28T/TD42
9461614854 Nissan
9461615261 4/11R R 11 ISUZU/OPEL 2.8TD 4JB1T
9461615262 4/10R R 10 Nissan 2.7TD TD27T
9461615356 4/10R R 10 MITSUBISHI 2.3D/2.5D/TD 4D55/56/T
9461615358 4/11R R 11 MITSUBISHI 2.8TD 4M40T
9461615865 4/11R R 11 Nissan 2.7TD TD27T
9461615866 4/10L L 10 Nissan ALMERA 2.0D/TD CD20
9461617100 4/11R R 11 MITSUBISHI 2.8TD 4M40T
9461618910 6/11R R 11 Nissan 2.8TDI RD28TI
1 468 334 625 D20 Maxion S4
1 468 334 647 MWM 229 Todos
1 468 334 653 Maxion S4T
1 468 334 838 F4000 CUMMINS
9 461 080 408 D20 Q20B
1 468 334 841 S10Blazer Maxion HSD
1 468 334 864 D20 S4T Plus
1 468 334 980 MBB Sprinter 2.5
1 468 336 447 Maxion 6354 Turbo
1 468 336 612 MWMSilveradoF250